Uberlândia has exceeded the quantity of 4,000 instances of dengue, in keeping with the epidemiological report launched by the Department of Health of Minas Gerais (SES-MG) on Wednesday (3). In complete, the provinces of Triângulo Mineiro, Alto Paranaiba and Northwest have 30,502 who might have the illness..
Also, in keeping with the newspaper, the three areas have 14 deaths which are being investigated because the trigger of Aedes aegypti. The steadiness sheet additionally wrote 203 chikungunya and 13 zika notifications. See under for more info.
- PREVIOUS BULLETIN: Araxá investigates 6 individuals who died from dengue
With 4,057 information because the starting of 2022, Uberlândia is the municipality with the very best quantity of instances among the many provinces. In line with the earlier article, there have been 107 different notifications.
The second with the very best info is Frutal, with 3,570 attainable instances.
Patos de Minas is the third and 3,342 articles. Then comes Uberaba and 2,327, adopted by Ituiutaba, which is the fifth, and 2,260.
Dengue outbreaks are seemingly from January 1 to August 2, 2022
City | perhaps instances |
Dourados Abbey | 43 |
lengthy water | 17 |
Araguari | 483 |
Arapora | 306 |
Arabic | 1 |
araxá | 1,538 |
Brasilândia de Minas | 24 |
golden waterfall | 52 |
inexperienced backyard | 73 |
A flower backyard | 263 |
Campos Altos | 50 |
canapolis | 290 |
capinopolis | 164 |
Carmo do Paranaíba | 44 |
sheep | 353 |
Rich Gravel | 1 |
The worth of the ECU | 161 |
Commander Gomes | 26 |
Conceição das Alagoas | 367 |
Overcoming | 45 |
Coromandel | 254 |
fortress cruise | 5 |
Delta | 73 |
goldenquara | two |
the southern star | 31 |
Border | 441 |
fruits | 3,570 |
Group | 164 |
commander of the military | 43 |
Guimarania | 7 |
gurinhatã | 461 |
no | 77 |
Indianapolis | 6 |
will give | 27 |
Iraí de Minas | 112 |
It’s gone | 890 |
It’s gone | 2,260 |
It will rise | 291 |
João Pinheiro | 351 |
Lagamar | 3 |
Lagoa Formosa | 51 |
a big lake | 188 |
west lime tree | 98 |
in the morning | 36 |
Monte Alegre de Minas | 134 |
Mount Carmel | 295 |
New Bridge | 21 |
paracatu | 931 |
My Ducks | 3,342 |
Help | 759 |
Pedrinopolis | 40 |
Paralysis | 220 |
Pirajuba | 206 |
smoothness | 315 |
Silver | 62 |
small silver | 12 |
President Olegário | 731 |
The Paranaíba River | 135 |
pilgrimage | 75 |
sacrament | 1,589 |
Santa Juliana | 209 |
Santa Rosa and Serra | 3 |
Santa Vitória | 115 |
San Francisco de Sales | 181 |
Sao Goncalo do Abaete | 36 |
Saint Gotthard | 76 |
Serra do Salitre | 19 |
we’re gone | 83 |
to shoot | 42 |
we’ve got a cigar | 590 |
theft | 2,327 |
uberlândia | 4,057 |
Mines Union | 30 |
Varjão de Minas | 20 |
ebb | 96 |
very true | 16 |
Everything | 30,502 |
According to SES-MG, he was knowledgeable 203 possible instances of chikungunya. On Zika, areas are 13 notified instances. There is not any document of dying and illness in the provinces.
Possible instances of chikungunya between January 1 and August 2, 2022
Cities | case chikungunya | There are instances |
lengthy water | 1 | – |
Araguari | 16 | two |
Arapora | two | – |
araxá | 4 | – |
capinopolis | 1 | – |
Carmo do Paranaíba | 1 | – |
Conceição das Alagoas | two | – |
Overcoming | 1 | – |
fortress cruise | 1 | – |
the southern star | two | – |
fruits | two | 1 |
Iraí de Minas | 3 | – |
It’s gone | two | 3 |
It will rise | 6 | – |
João Pinheiro | 1 | – |
west lime tree | two | – |
Monte Alegre de Minas | 37 | – |
paracatu | 42 | 5 |
My Ducks | 13 | – |
Silver | – | 1 |
sacrament | two | 1 |
Santa Juliana | 1 | – |
San Francisco de Sales | 3 | – |
theft | 51 | – |
uberlândia | 6 | – |
Mines Union | 1 | – |
Everything | 203 | 13 |
Across the area, SES-MG reported the identical 86,442 sufferers with dengue, of which 58,386 had been confirmed. 49 deaths have been confirmed and 49 are being investigated.
As for chikungunya, they’re 7,213 and 4,099 confirmed instances, and two deaths are beneath investigation. As for zika, the letter learn 74 notifications and 20 confirmations.